SCHOOL FEE STRUCTURE FOR THE YEAR 2024-2025 | |||||
---|---|---|---|---|---|
Classes | 1st April Installment | 2nd September Installment | 3rd December Installment | Total | |
KG | 122 | 122 | 122 | 366 |
SCHOOL FEE STRUCTURE FOR THE YEAR 2024-2025 | |||||
---|---|---|---|---|---|
Classes | 1st April Installment | 2nd September Installment | 3rd December Installment | Total | |
Grade: 1-5 | 133 | 133 | 132 | 398 |
SCHOOL FEE STRUCTURE FOR THE YEAR 2024-2025 | |||||
---|---|---|---|---|---|
Classes | 1st April Installment | 2nd September Installment | 3rd December Installment | Total | |
Grade: 6-8 | 152 | 152 | 152 | 456 |
SCHOOL FEE STRUCTURE FOR THE YEAR 2024-2025 | |||||
---|---|---|---|---|---|
Classes | 1st April Installment | 2nd September Installment | 3rd December Installment | Total | |
Grade: 9 -12 | 168 | 168 | 168 | 504 |
SCHOOL FEE STRUCTURE FOR THE YEAR 2024-2025 | |||||
---|---|---|---|---|---|
Classes | 1st April Installment | 2nd September Installment | 3rd December Installment | Total | |
FBISE/td> | 168 | 168 | 168 | 504 |
SCHOOL FEE STRUCTURE FOR THE YEAR 2024-2025 | |||||
---|---|---|---|---|---|
Classes | 1st April Installment | 2nd September Installment | 3rd December Installment | Total | |
IGCSE(1&2) | 300 | 300 | 300 | 900 |
SCHOOL FEE STRUCTURE FOR THE YEAR 2024-2025 | |||||
---|---|---|---|---|---|
Classes | 1st April Installment | 2nd September Installment | 3rd December Installment | Total | |
Sep | Dec | Feb |
SCHOOL FEE STRUCTURE FOR THE YEAR 2024-2025 | |||||
---|---|---|---|---|---|
Classes | 1st September Installment | 2nd December Installment | 3rd February Installment | Total | |
IGCSE-3 | 367(Sep) | 367(Dec) | 366(Feb) | 1100 |
SCHOOL FEE STRUCTURE FOR THE YEAR 2024-2025 | |||||
---|---|---|---|---|---|
Classes | 1st September Installment | 2nd December Installment | 3rd February Installment | Total | |
AS | 400(Sep) | 400(Dec) | 400(Feb) | 1200 |
Registration Fee - 15 KD
Registration Fee For IGCSE - 30 KD
Fees are subject to change as per Ministry of Education, Kuwait
If a student wishes to transfer to PES from another school in Kuwait, it is mandatory to pass the admission test. On completion of the test, the child’s result will be examined to see if it is satisfactory. If school management is satisfied with the test result a NOC will be issued for the transfer of the child's school file from the current school to PES.
Documents required to extract the health card
1. Original and copy of the birth certificate.
2. An original copy of the civil ID of the father and child.
3. 2 personal photos of the child
The following documents are required to open a file for the student: -
1. The health file
2. A copy of the passport of the father and child.
3. A copy of the civil ID of the father, mother and child
4. Two recent personal photos of the student
5. A copy of the birth certificate and vaccinations
6. A copy of the father's nationality (for the Kuwaiti child)
For students transferring from another school
1. Original transfer certificate from the previous school
2. The student's last academic certificate
3. Clearance
Notes :
According to the Ministry of Education decision, a 25% discount will be applied on approved tuition fees for the duration of online study only. Please note that the decision to reduce fees is subject to the implementation of the Ministry of Education decision. When students are allowed to return to school hours, the tuition fees will be reorganized with the approved fees for the academic year 2024-25.
The admission fee is not refundable.
Books & uniform fee not included.
The minimum number of students is required to provide transport to a particular area.
(LKG - Grade 12) Admission Fee K.D 15/- is non-refundable.
(IGCSE & AS) Admission Fee K.D 30/- is non-refundable.
Students withdrawn in the period after 1st April, 2024 is liable to pay 1st Installment
Students withdrawn in the period after 1st September, 2024 is liable to pay 2nd Installment.
Students withdrawn in the period after 1st December, 2024 is liable to pay Full year fee.
Transportation Fee Structure For AY 2024-25 | |||||
---|---|---|---|---|---|
Areas | 1st Installment 01st April, 2024 |
2nd Installment 01st September, 2024 |
3rd Installment 01st December, 2024 |
Total Fees | |
Jleeb-Abdullah Al Mubarak-Abbassiya | 45 | 45 | 55 | 145 | |
Farwaniya-Khaitan-Ishbiliya-Sabah Al Nasser-Omariya & Rabbiya | 50 | 50 | 65 | 165 | |
Regai-Fidous-Andalous-Sulaibiya | 60 | 65 | 75 | 200 | |
Jahra-Saad Al Abdalla-Dohaa-Sulaibikhat-Kirawan-Jaber Al Ahmed | 90 | 95 | 95 | 280 | |
Salmiya- Hawally - Jabriya-Salwaa- Rumalthiya | 90 | 95 | 95 | 280 |
Admissions at Pakistan English School are granted on a merit basis. Admission depends on the number of seats available and the child's performance in the Admission Test. The school management will examine the test results of the student and if it is satisfactory admission will be granted.
If a student from another school in Kuwait wishes to join PES they should appear for the Admission Test.
Admissions are done from February to October
Note :
Admission will be given to the candidates who have passed the aptitude test and submitted the essential documents to meet the standard equivalent. Candidates will be strictly selected based on the merit list. Applications will be rejected for those who failed to pay the fees within the given period.